Season 44
League Time: 01:58, Wednesday 4 Oct 2023
Home
Register
Login
Home
Members
Help
Search
International Simulation Football League
Profile of Symmetrik
Symmetrik
(Legend)
Registration Date:
05-11-2017
Date of Birth:
Not Specified
Local Time:
10-04-2023 at 01:58 AM
Status:
Offline
Bank Balance:
$5,166,023
Send PM
Add Reputation
Symmetrik's Forum Info
Joined:
05-11-2017
Last Visit:
5 hours ago
Total Posts:
1,090 (0.47 posts per day | 0.15 percent of total posts)
(
Find All Posts
)
Total Threads:
48 (0.02 threads per day | 0.12 percent of total threads)
(
Find All Threads
)
Time Spent Online:
4 Days, 17 Hours, 19 Minutes
Symmetrik's Signature
https://www.twitch.tv/symmetrikal
[br]
Shane Turnbull || WR || Baltimore Hawks || TPE: 721
Height: 6'3"
Weight: 205 lbs
Number: 81
Birthplace: Philadelphia, PA, USA
------------------------------------------------------------
[br]
Byron Dolls || OL || S22-S31 || Peak TPE: 1006 || 157 Games
Height: 6'3"
Weight: 310 lbs
Number: 71
Birthplace: Austin, TX, USA
------------------------------------------------------------
[br]
Luke Smyles || DE || S12-S20 || Peak TPE: 459 || 121 Games
Height: 6'6"
Weight: 300 lbs
Number: 94
Birthplace: Hinsdale, IL, USA
------------------------------------------------------------
[br]
Shane Weston || WR || S1-S11 || Peak TPE: 670 || 154 Games
Height: 6'1"
Weight: 182 lbs
Number: 81
Birthplace: Ottawa, CAN
------------------------------------------------------------
NSFL Career Statistics
Receiving:
S11 SJS GP: 14 | REC: 26 | YDS: 293 | AVG: 11.3 | TD: 0 | LNG: 21
S10 SJS GP: 14 | REC: 52 | YDS: 791 | AVG: 15.2 | TD: 5 | LNG: 49
S9 SJS GP: 14 | REC: 80 | YDS: 1094 | AVG: 13.7 | TD: 5 | LNG: 43
S8 SJS GP: 14 | REC: 64 | YDS: 962 | AVG: 15.0 | TD: 2 | LNG: 41
S7 SJS GP: 14 | REC: 58 | YDS: 1072 | AVG: 18.5 | TD: 2 | LNG: 42
S6 SJS GP: 14 | REC: 62 | YDS: 1300 | AVG: 21.0 | TD: 12 | LNG: 66
S5 SJS GP: 14 | REC: 69 | YDS: 1256 | AVG: 18.2 | TD: 6 | LNG: 71
S4 SJS GP: 14 | REC: 70 | YDS: 1054 | AVG: 15.1 | TD: 4 | LNG: 40
S3 SJS GP: 14 | REC: 64 | YDS: 1254 | AVG: 19.6 | TD: 10 | LNG: 71
S2 SJS GP: 14 | REC: 67 | YDS: 1043 | AVG: 15.6 | TD: 1 | LNG: 52
S1 SJS GP: 14 | REC: 56 | YDS: 704 | AVG: 12.6 | TD: 3 | LNG: 43
TOTAL GP: 154 | REC: 668 | YDS: 10,823 | AVG: 16.2 | TD: 50 | LNG: 71
Returning
S11 SJS PR: 0 | PYDS: 0 | PAVG: 0.0 | PTD: 0 | PLNG: 0
S11 SJS KR: 31 | KYDS: 513 | KAVG: 16.5 | KTD: 0 | KLNG: 35
S10 SJS PR: 0 | PYDS: 0 | PAVG: 0.0| PTD: 0 | PLNG: 0
S10 SJS KR: 0 | KYDS: 0 | KAVG: 0.0 | KTD: 0 | KLNG: 0
S9 SJS PR: 25 | PYDS: 166 | PAVG: 6.6 | PTD: 0 | PLNG: 19
S9 SJS KR: 52 | KYDS: 1117 | KAVG: 21.5 | KTD: 0 | KLNG: 57
S8 SJS PR: 27 | PYDS: 391 | PAVG: 14.5 | PTD: 1 | PLNG: 79
S8 SJS KR: 49 | KYDS: 1011 | KAVG: 20.6 | KTD: 0 | KLNG: 40
S7 SJS PR: 38 | PYDS: 359 | PAVG: 9.4 | PTD: 2 | PLNG: 65
S7 SJS KR: 45 | KYDS: 1267 | KAVG: 28.2 | KTD: 0 | KLNG: 93
S6 SJS PR: 37 | PYDS: 374 | PAVG: 10.1 | PTD: 0 | PLNG: 19
S6 SJS KR: 32 | KYDS: 880 | KAVG: 27.5 | KTD: 1 | KLNG: 98
S5 SJS PR: 31 | PYDS: 215 | PAVG: 6.9 | PTD: 0 | PLNG: 18
S5 SJS KR: 41 | KYDS: 1027 | KAVG: 25.0 | KTD: 0 | KLNG: 57
S4 SJS PR: 42 | PYDS: 348 | PAVG: 8.3 | PTD: 1 | PLNG: 45
S4 SJS KR: 25 | KYDS: 500 | KAVG: 20.0 | KTD: 0 | KLNG: 40
S3 SJS PR: 31 | PYDS: 205 | PAVG: 6.6 | PTD: 0 | PLNG: 17
S3 SJS KR: 27 | KYDS: 687 | KAVG: 25.4 | KTD: 0 | KLNG: 80
S2 SJS PR: 28 | PYDS: 277 | PAVG: 9.9 | PTD: 1 | PLNG: 55
S2 SJS KR: 34 | KYDS: 680 | KAVG: 20.0 | KTD: 1 | KLNG: 103
S1 SJS PR: 36 | PYDS: 285 | PAVG: 7.9 | PTD: 0 | PLNG: 65
S1 SJS KR: 31 | KYDS: 545 | KAVG: 17.6 | KTD: 0 | KLNG: 60
TOTAL KR: 367 | KYDS: 8227 | KAVG: 22.4 | KTD: 2 | KLNG: 103
TOTAL PR: 295 | PYDS: 2620 | PAVG: 8.88 | PTD: 5 | PLNG: 79
TOTAL R: 662 | YDS: 10,847 | AVG: 16.4 | TD: 7 | LNG: 103
------------------------------------------------------------
NSFL Playoff Statistics
Receiving
S6 SJS GP: 1 | REC: 4 | YDS: 111 | AVG: 27.8 | TD: 2 | LNG: 41
Returning
S6 SJS PR: 3 | PYDS: 19 | PAVG: 6.3 | PTD: 0 | PLNG: 11
S6 SJS KR: 2 | KYDS: 44 | KAVG: 22.0 | KTD: 0 | KLNG: 32
------------------------------------------------------------
Transactions:
Drafted 69th Overall by the San Jose SaberCats
Signed 3 yr, $2M AAV contract with the San Jose SaberCats (S1-S3)
Signed 3 yr, $4M AAV extension with San Jose SaberCats (S4-S6)
Signed 3 yr, $4M AAV extension with San Jose SaberCats (S7-S9)
Signed 1 yr, $1M AAV extension with San Jose SaberCats (S10)
Signed 1 yr, $0.5M AAV extension with San Jose SaberCats (S11)
Symmetrik's awards.
09-16-2023
at
10:52 AM
S43 Ultimus
There was no reason specified.
10-13-2022
at
06:06 AM
S37 HoF Class
There was no reason specified.
Symmetrik's Forum Info
Joined:
05-11-2017
Last Visit:
5 hours ago
Total Posts:
1,090 (0.47 posts per day | 0.15 percent of total posts)
(
Find All Posts
)
Total Threads:
48 (0.02 threads per day | 0.12 percent of total threads)
(
Find All Threads
)
Time Spent Online:
4 Days, 17 Hours, 19 Minutes
Symmetrik's Signature
https://www.twitch.tv/symmetrikal
[br]
Shane Turnbull || WR || Baltimore Hawks || TPE: 721
Height: 6'3"
Weight: 205 lbs
Number: 81
Birthplace: Philadelphia, PA, USA
------------------------------------------------------------
[br]
Byron Dolls || OL || S22-S31 || Peak TPE: 1006 || 157 Games
Height: 6'3"
Weight: 310 lbs
Number: 71
Birthplace: Austin, TX, USA
------------------------------------------------------------
[br]
Luke Smyles || DE || S12-S20 || Peak TPE: 459 || 121 Games
Height: 6'6"
Weight: 300 lbs
Number: 94
Birthplace: Hinsdale, IL, USA
------------------------------------------------------------
[br]
Shane Weston || WR || S1-S11 || Peak TPE: 670 || 154 Games
Height: 6'1"
Weight: 182 lbs
Number: 81
Birthplace: Ottawa, CAN
------------------------------------------------------------
NSFL Career Statistics
Receiving:
S11 SJS GP: 14 | REC: 26 | YDS: 293 | AVG: 11.3 | TD: 0 | LNG: 21
S10 SJS GP: 14 | REC: 52 | YDS: 791 | AVG: 15.2 | TD: 5 | LNG: 49
S9 SJS GP: 14 | REC: 80 | YDS: 1094 | AVG: 13.7 | TD: 5 | LNG: 43
S8 SJS GP: 14 | REC: 64 | YDS: 962 | AVG: 15.0 | TD: 2 | LNG: 41
S7 SJS GP: 14 | REC: 58 | YDS: 1072 | AVG: 18.5 | TD: 2 | LNG: 42
S6 SJS GP: 14 | REC: 62 | YDS: 1300 | AVG: 21.0 | TD: 12 | LNG: 66
S5 SJS GP: 14 | REC: 69 | YDS: 1256 | AVG: 18.2 | TD: 6 | LNG: 71
S4 SJS GP: 14 | REC: 70 | YDS: 1054 | AVG: 15.1 | TD: 4 | LNG: 40
S3 SJS GP: 14 | REC: 64 | YDS: 1254 | AVG: 19.6 | TD: 10 | LNG: 71
S2 SJS GP: 14 | REC: 67 | YDS: 1043 | AVG: 15.6 | TD: 1 | LNG: 52
S1 SJS GP: 14 | REC: 56 | YDS: 704 | AVG: 12.6 | TD: 3 | LNG: 43
TOTAL GP: 154 | REC: 668 | YDS: 10,823 | AVG: 16.2 | TD: 50 | LNG: 71
Returning
S11 SJS PR: 0 | PYDS: 0 | PAVG: 0.0 | PTD: 0 | PLNG: 0
S11 SJS KR: 31 | KYDS: 513 | KAVG: 16.5 | KTD: 0 | KLNG: 35
S10 SJS PR: 0 | PYDS: 0 | PAVG: 0.0| PTD: 0 | PLNG: 0
S10 SJS KR: 0 | KYDS: 0 | KAVG: 0.0 | KTD: 0 | KLNG: 0
S9 SJS PR: 25 | PYDS: 166 | PAVG: 6.6 | PTD: 0 | PLNG: 19
S9 SJS KR: 52 | KYDS: 1117 | KAVG: 21.5 | KTD: 0 | KLNG: 57
S8 SJS PR: 27 | PYDS: 391 | PAVG: 14.5 | PTD: 1 | PLNG: 79
S8 SJS KR: 49 | KYDS: 1011 | KAVG: 20.6 | KTD: 0 | KLNG: 40
S7 SJS PR: 38 | PYDS: 359 | PAVG: 9.4 | PTD: 2 | PLNG: 65
S7 SJS KR: 45 | KYDS: 1267 | KAVG: 28.2 | KTD: 0 | KLNG: 93
S6 SJS PR: 37 | PYDS: 374 | PAVG: 10.1 | PTD: 0 | PLNG: 19
S6 SJS KR: 32 | KYDS: 880 | KAVG: 27.5 | KTD: 1 | KLNG: 98
S5 SJS PR: 31 | PYDS: 215 | PAVG: 6.9 | PTD: 0 | PLNG: 18
S5 SJS KR: 41 | KYDS: 1027 | KAVG: 25.0 | KTD: 0 | KLNG: 57
S4 SJS PR: 42 | PYDS: 348 | PAVG: 8.3 | PTD: 1 | PLNG: 45
S4 SJS KR: 25 | KYDS: 500 | KAVG: 20.0 | KTD: 0 | KLNG: 40
S3 SJS PR: 31 | PYDS: 205 | PAVG: 6.6 | PTD: 0 | PLNG: 17
S3 SJS KR: 27 | KYDS: 687 | KAVG: 25.4 | KTD: 0 | KLNG: 80
S2 SJS PR: 28 | PYDS: 277 | PAVG: 9.9 | PTD: 1 | PLNG: 55
S2 SJS KR: 34 | KYDS: 680 | KAVG: 20.0 | KTD: 1 | KLNG: 103
S1 SJS PR: 36 | PYDS: 285 | PAVG: 7.9 | PTD: 0 | PLNG: 65
S1 SJS KR: 31 | KYDS: 545 | KAVG: 17.6 | KTD: 0 | KLNG: 60
TOTAL KR: 367 | KYDS: 8227 | KAVG: 22.4 | KTD: 2 | KLNG: 103
TOTAL PR: 295 | PYDS: 2620 | PAVG: 8.88 | PTD: 5 | PLNG: 79
TOTAL R: 662 | YDS: 10,847 | AVG: 16.4 | TD: 7 | LNG: 103
------------------------------------------------------------
NSFL Playoff Statistics
Receiving
S6 SJS GP: 1 | REC: 4 | YDS: 111 | AVG: 27.8 | TD: 2 | LNG: 41
Returning
S6 SJS PR: 3 | PYDS: 19 | PAVG: 6.3 | PTD: 0 | PLNG: 11
S6 SJS KR: 2 | KYDS: 44 | KAVG: 22.0 | KTD: 0 | KLNG: 32
------------------------------------------------------------
Transactions:
Drafted 69th Overall by the San Jose SaberCats
Signed 3 yr, $2M AAV contract with the San Jose SaberCats (S1-S3)
Signed 3 yr, $4M AAV extension with San Jose SaberCats (S4-S6)
Signed 3 yr, $4M AAV extension with San Jose SaberCats (S7-S9)
Signed 1 yr, $1M AAV extension with San Jose SaberCats (S10)
Signed 1 yr, $0.5M AAV extension with San Jose SaberCats (S11)
Symmetrik's awards.
09-16-2023
at
10:52 AM
S43 Ultimus
There was no reason specified.
10-13-2022
at
06:06 AM
S37 HoF Class
There was no reason specified.