Season 50
League Time: 10:20, Sunday 13 Oct 2024
Home
Register
Login
Home
Members
Help
Search
International Simulation Football League
Profile of ADwyer87
ADwyer87
(Legend)
Registration Date:
05-12-2017
Date of Birth:
Not Specified
Local Time:
10-13-2024 at 02:20 PM
Status:
Offline
Bank Balance:
$158,214,174
Send PM
Add Reputation
ADwyer87's Forum Info
Joined:
05-12-2017
Last Visit:
08-02-2020, 01:36 AM
Total Posts:
3,991 (1.47 posts per day | 0.48 percent of total posts)
(
Find All Posts
)
Total Threads:
434 (0.16 threads per day | 0.97 percent of total threads)
(
Find All Threads
)
Time Spent Online:
None Registered
ADwyer87's Signature
King Bronko || QB || Retired || #17 || 1021 TPE
NAME: King Bronko
HEIGHT: 6'3"
WEIGHT: 260
NUMBER: 17
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
REGULAR SEASON STATS
S1(Arizona) - Att: 8 | Comp: 7 | Pass Yds: 71 | Pass TDs: 0 | INTs: 0 | Rating: 103.6 | Rec: 35 | Rec Yds: 400 | Rec TDs: 3 |
S2(Arizona) - Att: 518 | Comp: 285 | Pass Yds: 3130 | Pass TDs: 25 | INTs: 15 | Rating: 77.1 | Rush: 10 | Rush Yds: 25 | Rush TDs: 0 |
S3(Arizona) - Att: 495 | Comp: 289 | Pass Yds: 3650 | Pass TDs: 25 | INTs: 8 | Rating: 91.6 | Rush: 16 | Rush Yds: 27 | Rush TDs: 0 |
S4(Arizona) - Att: 628 | Comp: 371 | Pass Yds: 4719 | Pass TDs: 35 | INTs: 13 | Rating: 92.6 | Rush: 15 | Rush Yds: 45 | Rush TDs: 1 |
S5(Arizona) - Att: 606 | Comp: 347 | Pass Yds: 5000 | Pass TDs: 44 | INTs: 18 | Rating: 96 | Rush: 5 | Rush Yds: 25 | Rush TDs: 0 |
S6(Arizona) - Att: 547 | Comp: 319 | Pass Yds: 3918 | Pass TDs: 26 | INTs: 14 | Rating: 86.2 | Rush: 23 | Rush Yds: 141 | Rush TDs: 0 |
S7(Arizona) - Att: 535 | Comp: 311 | Pass Yds: 4165 | Pass TDs: 23 | INTs: 16 | Rating: 84.8 | Rush: 19 | Rush Yds: 88 | Rush TDs: 0 |
S8(Arizona) - Att: 608 | Comp: 412 | Pass Yds: 3937 | Pass TDs: 27 | INTs: 8 | Rating: 94.9 | Rush: 16 | Rush Yds: 60 | Rush TDs: 1 |
NSFL Totals - Att: 3945 | Comp: 2341 | Pass Yds: 28590 | Pass TDs: 205 | INTs: 94 | Rating: 89.1 | Rush: 104 | Rush Yds: 411 | Rush TDs: 2 | Rec: 35 | Rec Yds: 400 | Rec TDs: 3 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PLAYOFF STATS
S1(Arizona) - Att: 5 | Comp: 4 | Pass Yds: 34 | Pass TDs: 1 | INTs: 0 | Rating: 134.6 |
S2(Arizona) - Att: 73 | Comp: 41 | Pass Yds: 509 | Pass TDs: 2 | INTs: 3 | Rating: 69.9 | Rush: 4 | Rush Yds: -2 | Rush TDs: 0 |
S3(Arizona) - Att: 86 | Comp: 46 | Pass Yds: 593 | Pass TDs: 5 | INTs: 1 | Rating: 89.9 | Rush: 3 | Rush Yds: 8 | Rush TDs: 0 |
S4(Arizona) - Att: 45 | Comp: 23 | Pass Yds: 308 | Pass TDs: 1 | INTs: 2 | Rating: 62.1 | Rush: 2 | Rush Yds: 1 | Rush TDs: 0 |
S5(Arizona) - Att: 39 | Comp: 21 | Pass Yds: 262 | Pass TDs: 0 | INTs: 1 | Rating: 64.3 | Rush: 2 | Rush Yds: 11 | Rush TDs: 0 |
S7(Arizona) - Att: 36 | Comp: 21 | Pass Yds: 232 | Pass TDs: 2 | INTs: 0 | Rating: 96.1 |
NSFL Totals - Att: 284 | Comp: 156 | Pass Yds: 1938 | Pass TDs: 11 | INTs: 7 | Rating: 78.8 | Rush: 11 | Rush Yds: 18 | Rush TDs: 0 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AWARDS
S1 Ultimus Champion
S2 Ultimus Champion
S2 Top Performance of the Year
S3 Ultimus Champion
Inaugural Hall of Fame Member
Sunnycursed || WR || Portland Pythons || #21 || 254 TPE
NAME: Sunnycursed
HEIGHT: 6'3"
WEIGHT: 225
NUMBER: 21
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
REGULAR SEASON STATS
S9(San Antonio) - Rec: 7 | Rec Yds: 81 | Rec TDs: 0 |
S10(Portland) - Rec: 46 | Rec Yds: 700 | Rec TDs: 2 | KR: 32 | KR Yds: 475 | KR TDs: 1 |
S11(Portland) - Rec: | Rec Yds: | Rec TDs: | KR: | KR Yds: | KR TDs: |
DSFL Totals - Rec: 53 | Rec Yds: 781 | Rec TDs: 2 | KR: 32 | KR Yds: 475 | KR TDs: 1 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PLAYOFF STATS
S9(San Antonio) - Rec: 3 | Rec Yds: 41 | Rec TDs: 0 |
S10(Portland) - Rec: 9 | Rec Yds: 108 | Rec TDs: 0 | KR: 5 | KR Yds: 72 | KR TDs: 0 |
S11(Portland) - Rec: | Rec Yds: | Rec TDs: | KR: | KR Yds: | KR TDs: |
DSFL Totals - Rec: 12 | Rec Yds: 149 | Rec TDs: 0 | KR: 5 | KR Yds: 72 | KR TDs: 0 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AWARDS
Drafted 5th overall by Portland in the S10 DSFL Draft
Drafted 5th overall by Orange County in the S11 NSFL Draft
ADwyer87's awards.
07-01-2022
at
10:19 AM
S21 User HoF Class
There was no reason specified.
ADwyer87's Forum Info
Joined:
05-12-2017
Last Visit:
08-02-2020, 01:36 AM
Total Posts:
3,991 (1.47 posts per day | 0.48 percent of total posts)
(
Find All Posts
)
Total Threads:
434 (0.16 threads per day | 0.97 percent of total threads)
(
Find All Threads
)
Time Spent Online:
None Registered
ADwyer87's Signature
King Bronko || QB || Retired || #17 || 1021 TPE
NAME: King Bronko
HEIGHT: 6'3"
WEIGHT: 260
NUMBER: 17
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
REGULAR SEASON STATS
S1(Arizona) - Att: 8 | Comp: 7 | Pass Yds: 71 | Pass TDs: 0 | INTs: 0 | Rating: 103.6 | Rec: 35 | Rec Yds: 400 | Rec TDs: 3 |
S2(Arizona) - Att: 518 | Comp: 285 | Pass Yds: 3130 | Pass TDs: 25 | INTs: 15 | Rating: 77.1 | Rush: 10 | Rush Yds: 25 | Rush TDs: 0 |
S3(Arizona) - Att: 495 | Comp: 289 | Pass Yds: 3650 | Pass TDs: 25 | INTs: 8 | Rating: 91.6 | Rush: 16 | Rush Yds: 27 | Rush TDs: 0 |
S4(Arizona) - Att: 628 | Comp: 371 | Pass Yds: 4719 | Pass TDs: 35 | INTs: 13 | Rating: 92.6 | Rush: 15 | Rush Yds: 45 | Rush TDs: 1 |
S5(Arizona) - Att: 606 | Comp: 347 | Pass Yds: 5000 | Pass TDs: 44 | INTs: 18 | Rating: 96 | Rush: 5 | Rush Yds: 25 | Rush TDs: 0 |
S6(Arizona) - Att: 547 | Comp: 319 | Pass Yds: 3918 | Pass TDs: 26 | INTs: 14 | Rating: 86.2 | Rush: 23 | Rush Yds: 141 | Rush TDs: 0 |
S7(Arizona) - Att: 535 | Comp: 311 | Pass Yds: 4165 | Pass TDs: 23 | INTs: 16 | Rating: 84.8 | Rush: 19 | Rush Yds: 88 | Rush TDs: 0 |
S8(Arizona) - Att: 608 | Comp: 412 | Pass Yds: 3937 | Pass TDs: 27 | INTs: 8 | Rating: 94.9 | Rush: 16 | Rush Yds: 60 | Rush TDs: 1 |
NSFL Totals - Att: 3945 | Comp: 2341 | Pass Yds: 28590 | Pass TDs: 205 | INTs: 94 | Rating: 89.1 | Rush: 104 | Rush Yds: 411 | Rush TDs: 2 | Rec: 35 | Rec Yds: 400 | Rec TDs: 3 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PLAYOFF STATS
S1(Arizona) - Att: 5 | Comp: 4 | Pass Yds: 34 | Pass TDs: 1 | INTs: 0 | Rating: 134.6 |
S2(Arizona) - Att: 73 | Comp: 41 | Pass Yds: 509 | Pass TDs: 2 | INTs: 3 | Rating: 69.9 | Rush: 4 | Rush Yds: -2 | Rush TDs: 0 |
S3(Arizona) - Att: 86 | Comp: 46 | Pass Yds: 593 | Pass TDs: 5 | INTs: 1 | Rating: 89.9 | Rush: 3 | Rush Yds: 8 | Rush TDs: 0 |
S4(Arizona) - Att: 45 | Comp: 23 | Pass Yds: 308 | Pass TDs: 1 | INTs: 2 | Rating: 62.1 | Rush: 2 | Rush Yds: 1 | Rush TDs: 0 |
S5(Arizona) - Att: 39 | Comp: 21 | Pass Yds: 262 | Pass TDs: 0 | INTs: 1 | Rating: 64.3 | Rush: 2 | Rush Yds: 11 | Rush TDs: 0 |
S7(Arizona) - Att: 36 | Comp: 21 | Pass Yds: 232 | Pass TDs: 2 | INTs: 0 | Rating: 96.1 |
NSFL Totals - Att: 284 | Comp: 156 | Pass Yds: 1938 | Pass TDs: 11 | INTs: 7 | Rating: 78.8 | Rush: 11 | Rush Yds: 18 | Rush TDs: 0 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AWARDS
S1 Ultimus Champion
S2 Ultimus Champion
S2 Top Performance of the Year
S3 Ultimus Champion
Inaugural Hall of Fame Member
Sunnycursed || WR || Portland Pythons || #21 || 254 TPE
NAME: Sunnycursed
HEIGHT: 6'3"
WEIGHT: 225
NUMBER: 21
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
REGULAR SEASON STATS
S9(San Antonio) - Rec: 7 | Rec Yds: 81 | Rec TDs: 0 |
S10(Portland) - Rec: 46 | Rec Yds: 700 | Rec TDs: 2 | KR: 32 | KR Yds: 475 | KR TDs: 1 |
S11(Portland) - Rec: | Rec Yds: | Rec TDs: | KR: | KR Yds: | KR TDs: |
DSFL Totals - Rec: 53 | Rec Yds: 781 | Rec TDs: 2 | KR: 32 | KR Yds: 475 | KR TDs: 1 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PLAYOFF STATS
S9(San Antonio) - Rec: 3 | Rec Yds: 41 | Rec TDs: 0 |
S10(Portland) - Rec: 9 | Rec Yds: 108 | Rec TDs: 0 | KR: 5 | KR Yds: 72 | KR TDs: 0 |
S11(Portland) - Rec: | Rec Yds: | Rec TDs: | KR: | KR Yds: | KR TDs: |
DSFL Totals - Rec: 12 | Rec Yds: 149 | Rec TDs: 0 | KR: 5 | KR Yds: 72 | KR TDs: 0 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AWARDS
Drafted 5th overall by Portland in the S10 DSFL Draft
Drafted 5th overall by Orange County in the S11 NSFL Draft
ADwyer87's awards.
07-01-2022
at
10:19 AM
S21 User HoF Class
There was no reason specified.