Season 53
League Time: 16:00, Sunday 16 Feb 2025
Home
Register
Login
Home
Members
Help
Search
International Simulation Football League
Profile of ckroyal92
ckroyal92
(Legend)
Registration Date:
05-18-2017
Date of Birth:
Not Specified
Local Time:
02-16-2025 at 05:00 PM
Status:
Offline
Bank Balance:
$202,198,400
Send PM
Add Reputation
ckroyal92's Forum Info
Joined:
05-18-2017
Last Visit:
5 hours ago
Total Posts:
3,525 (1.25 posts per day | 0.41 percent of total posts)
(
Find All Posts
)
Total Threads:
417 (0.15 threads per day | 0.91 percent of total threads)
(
Find All Threads
)
Time Spent Online:
3 Weeks, 15 Hours
Additional Info About ckroyal92
Roster Page:
https://forums.sim-football.com/showthread.php?tid=53656
Update Page:
https://forums.sim-football.com/showthread.php?tid=53656&action=lastpost
ckroyal92's Signature
(S52) Tackle Merchant™ - LB - 121 TPE
LB #34 Tackle Merchant™ - Tijuana Luchadores
Max TPE: TBD
Career TPE: TBD
--- Career Transactions ---
Drafted Rd 4, #25 Ovr by TIJ (S51 DSFL Draft)
(S39) Brooks Piggott - CB - 216 TPE
CB #29 Brooks Piggott - San Jose SaberCats
Max TPE: 1458 (S45)
Career TPE: 2296
--- Career Transactions ---
Drafted Rd 3, #19 Ovr by NOR (S38 DSFL Draft)
Drafted Rd 2, #24 Ovr by SJS (S39 ISFL Draft)
Signed 3yr/$3M contract with SJS (S39-41)
Signed 2yr/$6M extension with SJS (S42-43)
Signed 8yr/$32M extension with SJS (S44-51)
--- Career Accolades ---
2x ISFL Returner of the Year (S46-47)
2nd Team All-Pro (S46)
--- Career DSFL Stats ---
S38 NOR - 14 GP, 79 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 7 Int, 12 PD, 0 Sfty, 0 TD, 1/0/0 Blk P/XP/FG
S39 NOR - 14 GP, 77 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 2 Int, 20 PD, 0 Sfty, 1 TD, 1/0/0 Blk P/XP/FG
Career - 28 GP, 156 Tkl, 0 TFL, 2 FF/0 FR, 0 Sck, 9 Int, 32 PD, 0 Sfty, 1 TD, 2/0/0 Blk P/XP/FG
--- Career DSFL Playoff Stats ---
S38 NOR - 2 GP, 9 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 1 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S39 NOR - 2 GP, 11 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Career - 4 GP, 20 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 1 Int, 4 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
--- Career ISFL Stats ---
S40 SJS - 16 GP, 50 Tkl, 0 TFL, 1 FF/0 FR, 1 Sck, 1 Int, 12 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S41 SJS - 16 GP, 76 Tkl, 1 TFL, 0 FF/0 FR, 0 Sck, 1 Int, 16 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S42 SJS - 16 GP, 83 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 2 Int, 25 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S43 SJS - 16 GP, 90 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 3 Int, 19 PD, 0 Sfty, 2 TD, 0/0/0 Blk P/XP/FG
S44 SJS - 16 GP, 91 Tkl, 0 TFL, 1 FF/1 FR, 0 Sck, 0 Int, 15 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S45 SJS - 16 GP, 95 Tkl, 0 TFL, 3 FF/1 FR, 0 Sck, 4 Int, 26 PD, 0 Sfty, 0 TD, 1/0/0 Blk P/XP/FG
S46 SJS - 16 GP, 99 Tkl, 0 TFL, 3 FF/2 FR, 0 Sck, 3 Int, 19 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S47 SJS - 16 GP, 93 Tkl, 0 TFL, 2 FF/1 FR, 0 Sck, 1 Int, 26 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S48 SJS - 16 GP, 67 Tkl, 0 TFL, 3 FF/2 FR, 0 Sck, 0 Int, 16 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S49 SJS - 16 GP, 64 Tkl, 0 TFL, 3 FF/0 FR, 2 Sck, 6 Int, 29 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S50 SJS - 16 GP, 45 Tkl, 0 TFL, 0 FF/0 FR, 1 Sck 0 Int, 3 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Career - 176 GP, 853 Tkl, 1 TFL, 16 FF/7 FR, 4 Sck, 21 Int, 206 PD, 0 Sfty, 6 TD, 1/0/0 Blk P/XP/FG
---Career ISFL Playoff Stats---
S47 SJS - 1 GP, 5 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S48 SJS - 1 GP, 6 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S49 SJS - 1 GP, 5 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Career - 3 GP, 16 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Professor Chaos - Retired SJS GM
San Jose SaberCats Co-GM (S1)
San Jose SaberCats Head GM (S1-45)
--- Career Accolades ---
3x GM of the Year (S12-13, S25)
3x Ultimus Champion (S14, S24-25)
--- Regular Season Records ---
S1 SJS - 4-10 (.286), 3rd in ASFC
S2 SJS - 4-10 (.286), 3rd in ASFC
S3 SJS - 5-8-1 (.393), 3rd in ASFC
S4 SJS - 9-5 (.643), 3rd in ASFC
S5 SJS - 8-6 (.571), 3rd in ASFC
S6 SJS - 11-3 (.786), 2nd in ASFC
S7 SJS - 5-9 (.357), 3rd in ASFC
S8 SJS - 1-13 (.071), 4th in ASFC
S9 SJS - 2-12 (.143), 4th in ASFC
S10 SJS - 4-10 (.286), 4th in ASFC
S11 SJS - 1-13 (.071), 4th in ASFC
S12 SJS - 10-4 (.714), 2nd in ASFC
S13 SJS - 12-2 (.857), 1st in ASFC
S14 SJS - 9-5 (.643), 2nd in ASFC
S15 SJS - 11-3 (.786), 1st in ASFC
S16 SJS - 7-6 (.538), 3rd in ASFC
S17 SJS - 6-7 (.462), 3rd in ASFC
S18 SJS - 4-9 (.308), 5th in ASFC
S19 SJS - 4-9 (.308), 5th in ASFC
S20 SJS - 5-8 (.385), 5th in ASFC
S21 SJS - 4-9 (.308), 4th in ASFC
S22 SJS - 8-5 (.615), 4th in ASFC
S23 SJS - 5-11 (.313), 6th in ASFC
S24 SJS - 9-7 (.562), 1st in ASFC
S25 SJS - 9-7 (.562), 3rd in ASFC
S26 SJS - 8-8 (.500), 6th in ASFC
S27 SJS - 8-8 (.500), 4th in ASFC
S28 SJS - 5-11 (.313), 6th in ASFC
S29 SJS - 6-9-1 (.406), 5th in ASFC
S30 SJS - 4-12 (.250), 7th in ASFC
S31 SJS - 6-10 (.375), 5th in ASFC
S32 SJS - 8-8 (.500), 5th in ASFC
S33 SJS - 5-11 (.313), 6th in ASFC
S34 SJS - 7-8-1 (.469), 5th in ASFC
S35 SJS - 8-8 (.500), 4th in ASFC
S36 SJS - 10-6 (.625), 2nd in ASFC
S37 SJS - 6-10 (.375), 6th in ASFC
S38 SJS - 10-6 (.625), 2nd in ASFC
S39 SJS - 7-9 (.438), 4th in ASFC
S40 SJS - 5-11 (.313), 5th in ASFC
S41 SJS - 7-9 (.438), 5th in ASFC
S42 SJS - 6-10 (.375), 5th in ASFC
S43 SJS - 6-10 (.375), 6th in ASFC
S44 SJS - 3-13 (.188), 6th in ASFC
S45 SJS - 6-10 (.375), 6th in ASFC
Career - 288-378-3 (.432)
--- Playoff Records ---
S6 SJS - Lost to OCO in ASFC Champ.
S12 SJS - Lost to OCO in ASFC Champ.
S13 SJS - Lost to OCO in ASFC Champ.
S14 SJS - Defeated OCO in ASFC Champ., Defeated PHI in Ultimus
S15 SJS - Defeated OCO in ASFC Champ., Lost to BAL in Ultimus
S16 SJS - Lost to AZ in ASFC Wild Card
S17 SJS - Lost to OCO in ASFC Wild Card
S24 SJS - Defeated OCO in ASFC Champ., Defeated COL in Ultimus
S25 SJS - Defeated AZ in ASFC Wild Card, Defeated OCO in ASFC Champ., Defeated COL in Ultimus
S36 SJS - Lost to AZ in ASFC Wild Card
S38 SJS - Lost to NYS in ASFC Wild Card
Career - 8-8 (.500)
(S1) Ja Brill - S - Retired
S #5 Ja Brill - San Jose SaberCats
Max TPE: 675 (S7)
Career TPE: 914
---Career Transactions---
Signed 3yr/$7.5M contract with SJS (S1-3)
Signed 1yr/$1M extension with SJS (S4)
Signed 3yr/$3M extension with SJS (S5-7)
Signed 3yr/$6M extension with SJS (S8-10)
Signed 1yr/$1M extension with SJS (S11)
Announced retirement (S11)
---Career NSFL Stats---
S1 SJS - 14 GP, 65 Tkl, 1 TFL, 1 FF/1 FR, 4 Sck, 3 Int, 5 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S2 SJS - 14 GP, 55 Tkl, 0 TFL, 1 FF/0 FR, 1 Sck, 2 Int, 3 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S3 SJS - 14 GP, 78 Tkl, 1 TFL, 0 FF/0 FR, 5 Sck, 3 Int, 3 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S4 SJS - 14 GP, 61 Tkl, 0 TFL, 1 FF/0 FR, 3 Sck, 3 Int, 3 PD, 0 Sfty, 0 TD, 1/0/0 Blk P/XP/FG
S5 SJS - 14 GP, 55 Tkl, 0 TFL, 0 FF/1 FR, 7 Sck, 0 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S6 SJS - 14 GP, 77 Tkl, 0 TFL, 1 FF/2 FR, 11 Sck, 1 Int, 6 PD, 1 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S7 SJS - 14 GP, 80 Tkl, 0 TFL, 0 FF/0 FR, 14 Sck, 0 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S8 SJS - 14 GP, 81 Tkl, 0 TFL, 1 FF/0 FR, 5 Sck, 1 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S9 SJS - 14 GP, 69 Tkl, 0 TFL, 2 FF/0 FR, 4 Sck, 0 Int, 4 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S10 SJS - 14 GP, 62 Tkl, 0 TFL, 1 FF/1 FR, 4 Sck, 1 Int, 3 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S11 SJS - 14 GP, 65 Tkl, 0 TFL, 2 FF/1 FR, 1 Sck, 0 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Totals - 154 GP, 748 Tkl, 2 TFL, 10 FF/6 FR, 59 Sck, 14 Int, 32 PD, 1 Sfty, 0 TD, 1/0/0 Blk P/XP/FG
---Career NSFL Playoff Stats---
S6 SJS - 1 GP, 4 Tkl, 0 TFL, 1 FF/0 FR, 2 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
(S12) Trey Staley - S - Retired
S #20 Trey Staley - San Jose SaberCats
Max TPE: 921 (S18)
Career TPE: 1303
---Career Transactions---
Drafted Rd 1, #4 Ovr by Tijuana (S11 DSFL Draft)
Drafted Rd 2, #9 Ovr by San Jose (S12 NSFL Draft)
Signed 1yr/$1M contract with SJS (S12)
Signed 3yr/$3M contract with SJS (S13-15)
Signed 3yr/$6M contract with SJS (S16-18)
Signed 1yr/$3M contract with SJS (S19)
Signed 1yr/$3M contract with SJS (S20)
Signed 1yr/$2M contract with SJS (S21)
Signed 1yr/$3M contract with SJS (S22)
Announced retirement (S22)
---Career Accolades---
S14 Ultimus Champion
---Career DSFL Stats---
S11 TIJ - 14 GP, 60 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 1 Int, 4 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
---Career DSFL Playoff Stats---
S11 TIJ - 2 GP, 12 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
---Career NSFL Stats---
S12 SJS - 14 GP, 60 Tkl, 0 TFL, 0 FF/1 FR, 6 Sck, 2 Int, 2 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S13 SJS - 14 GP, 51 Tkl, 0 TFL, 0 FF/2 FR, 5 Sck, 0 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S14 SJS - 14 GP, 51 Tkl, 0 TFL, 2 FF/0 FR, 3 Sck, 1 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S15 SJS - 14 GP, 56 Tkl, 0 TFL, 0 FF/0 FR, 1 Sck, 1 Int, 4 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S16 SJS - 13 GP, 53 Tkl, 0 TFL, 0 FF/0 FR, 5 Sck, 2 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S17 SJS - 13 GP, 60 Tkl, 0 TFL, 1 FF/1 FR, 0 Sck, 2 Int, 12 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S18 SJS - 13 GP, 55 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 1 Int, 16 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S19 SJS - 13 GP, 61 Tkl, 0 TFL, 2 FF/0 FR, 0 Sck, 1 Int, 7 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S20 SJS - 13 GP, 63 Tkl, 1 TFL, 1 FF/0 FR, 0 Sck, 1 Int, 7 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S21 SJS - 13 GP, 45 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 1 Int, 21 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S22 SJS - 13 GP, 63 Tkl, 0 TFL, 1 FF/2 FR, 3 Sck, 2 Int, 2 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
Career - 147 GP, 618 Tkl, 1 TFL, 8 FF/6 FR, 23 Sck, 14 Int, 76 PD, 0 Sfty, 2 TD, 0/0/0 Blk P/XP/FG
---Career NSFL Playoff Stats---
S12 SJS - 1 GP, 5 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 1 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S13 SJS - 1 GP, 3 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S14 SJS - 2 GP, 5 Tkl, 0 TFL, 0 FF/0 FR, 3 Sck, 1 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S15 SJS - 2 GP, 11 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 1 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S16 SJS - 1 GP, 6 Tkl, 0 TFL, 0 FF/0 FR, 2 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S17 SJS - 1 GP, 5 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Career - 8 GP, 35 Tkl, 0 TFL, 0 FF/FR, 5 Sck, 3 Int, 5 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
(S23) Water Chestnut III - DE - Retired
DE #55 Water Chestnut III - San Jose SaberCats
Max TPE: 463 (S24)
Career TPE: 463
--- Career Transactions ---
Drafted Rd 1, #6 Ovr by Minnesota (S22 DSFL Draft)
Drafted Rd 2, #18 Ovr by San Jose (S23 NSFL Draft)
Signed 3yr/$3M contract with SJS (S23-25)
Announced retirement (S24)
--- Career Accolades ---
S24 Ultimus Champion
--- Career DSFL Stats ---
S22 MIN - 14 GP, 51 Tkl, 19 TFL, 0 FF/0 FR, 7 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
--- Career DSFL Playoff Stats ---
S22 MIN - 1 GP, 1 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
--- Career ISFL Stats ---
S23 SJS - 16 GP, 32 Tkl, 2 TFL, 0 FF/0 FR, 3 Sck, 0 Int, 0 PD, 0 Sfty, 0/0/0 Blk P/XP/FG
S24 SJS - 16 GP, 30 Tkl, 11 TFL, 0 FF/0 FR, 2 Sck, 0 Int, 0 PD, 0 Sfty, 0/0/0 Blk P/XP/FG
Career - 32 GP, 62 Tkl, 13 TFL, 0 FF/0 FR, 5 Sck, 0 Int, 0 PD, 0 Sfty, 0/0/0 Blk P/XP/FG
--- Career ISFL Playoff Stats ---
S24 SJS - 2 GP, 2 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 0 PD, 0 Sfty, 0/0/0 Blk P/XP/FG
(S26) Jaja Ding Dong - TE/OL - Retired - HOF
TE/OL #88 Jaja Ding Dong - San Jose SaberCats
Max TPE: 1315 (S32)
Career TPE: 2123
--- Career Transactions ---
Claimed off waivers by Minnesota (S24)
Drafted Rd 3, #24 Ovr by MIN (S25 DSFL Draft)
Drafted Rd 2, #28 Ovr by SJS (S26 ISFL Draft)
Signed 3yr/$3M contract with SJS (S26-28)
Signed 2yr/$6M extension with SJS (S29-30)
Signed 4yr/$16M extension with SJS (S31-34)
Signed 4yr/$20M extension with SJS(S35-38)
Announced retirement (S38)
--- Career Accolades ---
ISFL Hall of Fame - Class of S42
--- Career DSFL Stats ---
S24 MIN - 4 GP, 12 Rec, 59 Yds, 0 TD, 3 Pck, 0 Sck Allwd
S25 MIN - 14 GP, 64 Rec, 511 Yds, 2 TD, 34 Pck, 0 Sck Allwd
Career - 18 GP, 76 Rec, 570 Yds, 2 TD, 37 Pck, 0 Sck Allwd
--- Career DSFL Playoff Stats ---
S25 MIN - 1 GP, 4 Rec, 23 Yds, 0 TD, 1 Pck, 0 Sck Allwd
--- Career ISFL Stats ---
S26 SJS - 16 GP, 71 Rec, 527 Yds, 2 TD, 30 Pck, 0 SA
S27 SJS - 16 GP, 28 Rec, 171 Yds, 1 TD, 45 Pck, 2 SA
S28 SJS - 16 GP, 111 Pck, 3 SA
S29 SJS - 16 GP, 140 Pck, 1 SA
S30 SJS - 16 GP, 116 Pck, 2 SA
S31 SJS - 16 GP, 107 Pck, 0 SA
S32 SJS - 16 GP, 101 Pck, 0 SA
S33 SJS - 16 GP, 112 Pck, 0 SA
S34 SJS - 16 GP, 116 Pck, 3 SA
S35 SJS - 16 GP, 120 Pck, 2 SA
S36 SJS - 16 GP, 96 Pck, 2 SA
S37 SJS - 16 GP, 51 Pck, 3 SA
S38 SJS - 16 GP, 37 Pck, 3 SA
Career - 208 GP, 99 Rec, 698 Yds, 3 TD, 1182 Pck, 21 SA
ckroyal92's awards.
08-01-2023
at
04:40 AM
S42 HoF Class
There was no reason specified.
01-14-2021
at
02:45 PM
S14 Ultimus
There was no reason specified.
01-14-2021
at
02:45 PM
S24 Ultimus
There was no reason specified.
01-14-2021
at
02:45 PM
S25 Ultimus
There was no reason specified.
ckroyal92's Forum Info
Joined:
05-18-2017
Last Visit:
5 hours ago
Total Posts:
3,525 (1.25 posts per day | 0.41 percent of total posts)
(
Find All Posts
)
Total Threads:
417 (0.15 threads per day | 0.91 percent of total threads)
(
Find All Threads
)
Time Spent Online:
3 Weeks, 15 Hours
Additional Info About ckroyal92
Roster Page:
https://forums.sim-football.com/showthread.php?tid=53656
Update Page:
https://forums.sim-football.com/showthread.php?tid=53656&action=lastpost
ckroyal92's Signature
(S52) Tackle Merchant™ - LB - 121 TPE
LB #34 Tackle Merchant™ - Tijuana Luchadores
Max TPE: TBD
Career TPE: TBD
--- Career Transactions ---
Drafted Rd 4, #25 Ovr by TIJ (S51 DSFL Draft)
(S39) Brooks Piggott - CB - 216 TPE
CB #29 Brooks Piggott - San Jose SaberCats
Max TPE: 1458 (S45)
Career TPE: 2296
--- Career Transactions ---
Drafted Rd 3, #19 Ovr by NOR (S38 DSFL Draft)
Drafted Rd 2, #24 Ovr by SJS (S39 ISFL Draft)
Signed 3yr/$3M contract with SJS (S39-41)
Signed 2yr/$6M extension with SJS (S42-43)
Signed 8yr/$32M extension with SJS (S44-51)
--- Career Accolades ---
2x ISFL Returner of the Year (S46-47)
2nd Team All-Pro (S46)
--- Career DSFL Stats ---
S38 NOR - 14 GP, 79 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 7 Int, 12 PD, 0 Sfty, 0 TD, 1/0/0 Blk P/XP/FG
S39 NOR - 14 GP, 77 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 2 Int, 20 PD, 0 Sfty, 1 TD, 1/0/0 Blk P/XP/FG
Career - 28 GP, 156 Tkl, 0 TFL, 2 FF/0 FR, 0 Sck, 9 Int, 32 PD, 0 Sfty, 1 TD, 2/0/0 Blk P/XP/FG
--- Career DSFL Playoff Stats ---
S38 NOR - 2 GP, 9 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 1 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S39 NOR - 2 GP, 11 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Career - 4 GP, 20 Tkl, 0 TFL, 1 FF/0 FR, 0 Sck, 1 Int, 4 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
--- Career ISFL Stats ---
S40 SJS - 16 GP, 50 Tkl, 0 TFL, 1 FF/0 FR, 1 Sck, 1 Int, 12 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S41 SJS - 16 GP, 76 Tkl, 1 TFL, 0 FF/0 FR, 0 Sck, 1 Int, 16 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S42 SJS - 16 GP, 83 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 2 Int, 25 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S43 SJS - 16 GP, 90 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 3 Int, 19 PD, 0 Sfty, 2 TD, 0/0/0 Blk P/XP/FG
S44 SJS - 16 GP, 91 Tkl, 0 TFL, 1 FF/1 FR, 0 Sck, 0 Int, 15 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S45 SJS - 16 GP, 95 Tkl, 0 TFL, 3 FF/1 FR, 0 Sck, 4 Int, 26 PD, 0 Sfty, 0 TD, 1/0/0 Blk P/XP/FG
S46 SJS - 16 GP, 99 Tkl, 0 TFL, 3 FF/2 FR, 0 Sck, 3 Int, 19 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S47 SJS - 16 GP, 93 Tkl, 0 TFL, 2 FF/1 FR, 0 Sck, 1 Int, 26 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S48 SJS - 16 GP, 67 Tkl, 0 TFL, 3 FF/2 FR, 0 Sck, 0 Int, 16 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S49 SJS - 16 GP, 64 Tkl, 0 TFL, 3 FF/0 FR, 2 Sck, 6 Int, 29 PD, 0 Sfty, 1 TD, 0/0/0 Blk P/XP/FG
S50 SJS - 16 GP, 45 Tkl, 0 TFL, 0 FF/0 FR, 1 Sck 0 Int, 3 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Career - 176 GP, 853 Tkl, 1 TFL, 16 FF/7 FR, 4 Sck, 21 Int, 206 PD, 0 Sfty, 6 TD, 1/0/0 Blk P/XP/FG
---Career ISFL Playoff Stats---
S47 SJS - 1 GP, 5 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S48 SJS - 1 GP, 6 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 0 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
S49 SJS - 1 GP, 5 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 1 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Career - 3 GP, 16 Tkl, 0 TFL, 0 FF/0 FR, 0 Sck, 0 Int, 2 PD, 0 Sfty, 0 TD, 0/0/0 Blk P/XP/FG
Professor Chaos - Retired SJS GM
San Jose SaberCats Co-GM (S1)
San Jose SaberCats Head GM (S1-45)
--- Career Accolades ---
3x GM of the Year (S12-13, S25)
3x Ultimus Champion (S14, S24-25)
--- Regular Season Records ---
S1 SJS - 4-10 (.286), 3rd in ASFC
S2 SJS - 4-10 (.286), 3rd in ASFC
S3 SJS - 5-8-1 (.393), 3rd in ASFC
S4 SJS - 9-5 (.643), 3rd in ASFC
S5 SJS - 8-6 (.571), 3rd in ASFC
S6 SJS - 11-3 (.786), 2nd in ASFC
S7 SJS - 5-9 (.357), 3rd in ASFC
S8 SJS - 1-13 (.071), 4th in ASFC
S9 SJS - 2-12 (.143), 4th in ASFC
S10 SJS - 4-10 (.286), 4th in ASFC
S11 SJS - 1-13 (.071), 4th in ASFC
S12 SJS - 10-4 (.714), 2nd in ASFC
S13 SJS - 12-2 (.857), 1st in ASFC
S14 SJS - 9-5 (.643), 2nd in ASFC
S15 SJS - 11-3 (.786), 1st in ASFC
S16 SJS - 7-6 (.538), 3rd in ASFC
S17 SJS - 6-7 (.462), 3rd in ASFC
S18 SJS - 4-9 (.308), 5th in ASFC
S19 SJS - 4-9 (.308), 5th in ASFC
S20 SJS - 5-8 (.385), 5th in ASFC
S21 SJS - 4-9 (.308), 4th in ASFC
S22 SJS - 8-5 (.615), 4th in ASFC
S23 SJS - 5-11 (.313), 6th in ASFC
S24 SJS - 9-7 (.562), 1st in ASFC
S25 SJS - 9-7 (.562), 3rd in ASFC
S26 SJS - 8-8 (.500), 6th in ASFC
S27 SJS - 8-8 (.500), 4th in ASFC
S28 SJS - 5-11 (.313), 6th in ASFC
S29 SJS - 6-9-1 (.406), 5th in ASFC
S30 SJS - 4-12 (.250), 7th in ASFC
S31 SJS - 6-10 (.375), 5th in ASFC
S32 SJS - 8-8 (.500), 5th in ASFC
S33 SJS - 5-11 (.313), 6th in ASFC
S34 SJS - 7-8-1 (.469), 5th in ASFC
S35 SJS - 8-8 (.500), 4th in ASFC
S36 SJS - 10-6 (.625), 2nd in ASFC
S37 SJS - 6-10 (.375), 6th in ASFC
S38 SJS - 10-6 (.625), 2nd in ASFC
S39 SJS - 7-9 (.438), 4th in ASFC
S40 SJS - 5-11 (.313), 5th in ASFC
S41 SJS - 7-9 (.438), 5th in ASFC
S42 SJS - 6-10 (.375), 5th in ASFC
S43 SJS - 6-10 (.375), 6th in ASFC
